Home News & feature articles
|
|
 |
Health news an independent service from Current Medicine Group.
| | Select a condition - | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | page 1 of 8 |
| |
9 May 2008 Smoking worsens asthma risk for rhinitis patients | | People with the hayfever-like condition rhinitis face an increased risk of developing asthma, but smoking may increase this risk even further, researchers have found.
more |  | 9 May 2008 Brain chemical imbalance may explain motivation problems in schizophrenia patients | | People with psychotic illnesses such as schizophrenia experience apathy and a lack of motivation even in the early stages of the disease, researchers have found.
more |  | 9 May 2008 Dairy foods linked to prostate cancer risk | | Men who eat a lot of dairy foods may be increasing their risk of developing prostate cancer, study results suggest.
more |  | 9 May 2008 Depressed patients face increased risk of stomach ulcers | | Patients who suffer from depression are significantly more likely to suffer from stomach ulcers and five other physical conditions than people without the mental health disorder, researchers have found.
more |  | 8 May 2008 Exercise plus psychological therapy benefits depressed heart failure patients | | Heart failure patients who suffer from depression may benefit from exercise combined with psychological therapy to improve their physical function, reduce their depressive symptoms and enhance quality of life, say US researchers.
more |  | 8 May 2008 High-fat diet may reduce effectiveness of prostate cancer treatment | | Men with diets high in saturated fats are less likely to benefit from prostate cancer surgery than those with low-fat diets, researchers have found.
more |  | 8 May 2008 Bad breath common in reflux patients | | Gastro-oesophageal reflux disease patients are significantly more likely to suffer from bad breath than other people, researchers have found.
more |  | 8 May 2008 Low-salt diet does not reduce asthma symptoms | | A low-salt diet can help reduce blood pressure and improve cardiovascular health, but it does not appear to reduce respiratory symptoms in people with asthma, researchers have found.
more |  |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | page 1 of 8 |
| | back to top |
|
|