Home Stroke News Archive
|
|
 |
| Archive news | | |
13 February 2008 Sleep disorder linked to reduced life expectancy in stoke patients | | Stoke survivors who suffer from obstructive sleep apnoea have a shorter life expectancy than those without the sleep disorder, researchers have found.
more |  | 6 February 2008 Stroke recovery influences long-term survival | | Stroke patients who have recovered enough after 6 months to take care of themselves independently are more likely to live longer than those who still need help with their daily tasks at this time, researchers have found.
more |  | 25 January 2008 Depression linked to stroke risk in men | | Men, but not women, who are depressed face an increased risk of suffering a stroke, study results suggest.
more |  | 8 January 2008 Gene linked to blood clots in the brain | | People who carry a particular variant of a gene called factor XII C46T face an increased risk of blood clots in the brain, called cerebral venous thrombosis, which can cause strokes, researchers have found.
more |  | 7 January 2008 Antibiotics reduce stroke risk in patients with heart infection | | Patients with a condition called infective endocarditis, in which the heart-valves become inflamed due to an infection, are less likely to suffer a stroke if they receive a short course of antibiotic treatment, results of a US study show.
more |  | 4 January 2008 Atherosclerotic stroke linked to high levels of certain blood fats | | People with high levels of blood fats called triglycerides and/or elevated levels of a form of cholesterol called non-high density lipoprotein cholesterol are at increased risk of having a stroke caused by clogging and narrowing (atherosclerosis) of a large artery in the brain, researchers have found.
more |  | 17 December 2007 Metabolic syndrome increases risk of stroke | | People with the metabolic syndrome are at increased risk of stroke, researchers report.
more |  | 11 December 2007 Good physical health reduces stroke risk | | Older people can minimise their risk of suffering a stroke by maintaining good physical health, UK study results suggest.
more |  |
| | | back to top |
|
|